Fleet & Hangar
Your persistent aircraft, configurations, positions and operational capabilities — ready to support the next flight.
Hangar
Your aircraft are grouped by airframe rather than tail number. Detailed Flight Logger records remain rich; historical records join the fleet wherever an aircraft name was actually recorded.
Manage declared aircraft0 declared · console / CoxBox / manual pilots
CH47D UK Royal Air Force
Current recorded location: EGK2G
Planning envelope
CH47D UK Royal Air Force
RFoV uses this identity only when handing a selected IFR flight to SimBrief. It does not generate the IFR route itself.
Not identified · UNKNOWN
CH47D UK Royal Air Force
RFoV has recorded 13 sectors in this aircraft across 13 airports. Its story currently continues from EGK2G.
Possible next chapters
RFoV uses this airframe’s recorded history plus the current suitable opportunity set to suggest where its story could go next.
Milestones
Airframe-level progress, independent of individual tail numbers.
Where this airframe has flown
Start with the latest sector, or widen the map to recent movements.
Recorded sectors
| Date | Route | Source | Registration | Distance | |
|---|---|---|---|---|---|
| March 12, 2026 | EG34 → EGK2G | Historical Log | Unknown | 23.0 NM | MapOpen → |
| February 28, 2026 | EDGG → EGTT | Historical Log | N123AZ | — | MapOpen → |
| February 22, 2026 | EGTT → EGTT | Historical Log | N123AZ | — | MapOpen → |
| February 21, 2026 | EGTT → EGTT | Historical Log | N123AZ | — | MapOpen → |
| February 21, 2026 | EGXJ → EGEU | Historical Log | Unknown | 54.0 NM | MapOpen → |
| February 21, 2026 | GB0188 → GB0188 | Historical Log | N123AZ | — | Open → |
| February 21, 2026 | EGTT → EGTT | Historical Log | N123AZ | — | MapOpen → |
| February 21, 2026 | EGTN → EGXJ | Historical Log | Unknown | 56.0 NM | MapOpen → |
| February 21, 2026 | EGTN → EGTN | Historical Log | Unknown | — | MapOpen → |
| February 20, 2026 | EGVO → EGVO | Historical Log | N123AZ | — | MapOpen → |
| February 15, 2026 | LEIB → LEIB | Historical Log | N123AZ | — | MapOpen → |
| February 15, 2026 | ES0278 → DAAA | Historical Log | N123AZ | — | Open → |
| February 15, 2026 | EGVO → EGHP | Historical Log | N123AZ | — | MapOpen → |
CH47D UK Royal Air Force
Generic RFoV simulator checklist · Generic
